2022年8月,印度化学品与肥料部近期发布了多个化学品BIS强制认证延期公告,涉及吡啶、丙酮、碳酸钾、过氧化氢、聚氨酯等化学品,延期主要受疫情影响。
凡列入强制认证的产品,都需按印度标准获得产品认证证书后才能进入印度市场。以下列出了最新的印度BIS强制认证化学品清单及它们的执行时间。
印度BIS强制认证计划包括ISI认证(ISI Mark Scheme)和CRS注册(Registration Scheme)两种类型,两种认证区别在于CRS注册不需要验厂。
表一:ISI认证 (ISI Mark Scheme)
SI.号 | IS号 | 产品 | 强制认证执行时间 |
228 | IS 252:2013 | Caustic Soda -Specification 氢氧化钠 | 2019.5.16 |
229 | IS 10116:2015 | Boric Acid – Specification 硼酸 | 2018.4.3 |
230 | IS 15573 | Poly Aluminium Chloride 聚合氯化铝 | 2020.2.1 |
231 | IS 695 | Acetic Acid 醋酸 | 2023.2.3 |
232 | IS 2833 | Aniline 苯胺 | 2023.2.3 |
233 | IS 517 | Methanol 甲醇 | 2023.2.3 |
234 | IS 5158:1987 | Specification for Phthalic Anhydride, Technical 邻苯二甲酸酐/苯酐 | 2022.12.22 |
235 | IS 8058:2018 | Pyridine 吡啶 | 2023.3.13 |
236 | IS 16113:2013 | Gamma Picoline γ-甲基吡啶 | 2023.3.13 |
237 | IS 16112:2013 | Beta Picoline β-甲基吡啶 | 2023.3.13 |
238 | IS 12084:2018 | Morpholine 吗啉 | 2023.2.1 |
239 | IS 297:2001 | Sodium Sulphide, Technical 硫化钠 | 2020.12.13 |
240 | IS 7129:1992 | Potassium Carbonate, Anhydrous 无水碳酸钾 | 2023.3.13 |
241 | IS 170:2004 | Acetone 丙酮 | 2023.3.13 |
242 | IS 4581:1978 | Phosphorous Trichloride, pure and Analytical Reagent 三氯化磷 | 2020.12.13 |
243 | IS 11744:1986 | Phosphorous Pentachloride, Technical 五氯化二磷 | 2020.12.13 |
244 | IS 11657:1986 | Phosphorous Oxychloride, Technical 三氯氧磷 | 2020.12.13 |
245 | IS 2080:1980 | Stabilized Hydrogen Peroxide 过氧化氢 | 2022.11.22 |
246 | IS 3205:1984 | Precipitated Barium Carbonate, Technical 沉淀碳酸钡 | 2020.12.13 |
247 | IS 12928:1990 | Precipitated Barium for Ceramic and Glass Industry 陶瓷和玻璃工业用沉淀钡 | 2020.12.13 |
248 | IS 4505:2015 | Sodium Formaldehyde Sulphoxylate 甲醛次硫酸钠二水合物 | 2020.12.13 |
249 | IS 6100:1984 | Sodium Tripolyphosphate, Anhydrous, Technical 无水三聚磷酸钠 | 2023.3.13 |
250 | IS 14709:1999 | n- Butyl Acrylate 丙烯酸丁酯 | 2022.12.22 |
251 | IS 336:1973 | Ether 乙醚 | 2021.12.21 |
252 | IS 5295:1985 | Ethylene Glycol 乙二朜 | 2022.12.22 |
253 | IS 537:2011 | Toluene 甲苯 | 2022.12.22 |
254 | IS 15030:2001 | Terephthalic Acid 对苯二酸 | 2022.12.22 |
255 | IS 14707:1999 | Methyl Acrylate 丙烯酸甲酯 | 2022.11.30 |
256 | IS 14708:1999 | Ethyl Acrylate 丙烯酸乙酯 | 2022.11.30 |
257 | IS 12345:1988 | Vinyl Acetate Monomer 醋酸乙烯酯单体 | 2022.11.30 |
258 | IS 4105:2020 | Styrene (Vinyl Benzene) 苯乙烯 | 2022.10.24 |
259 | IS 5149:2020 | Maleic Anhydride, Technical 马来酸酐 | 2022.10.24 |
260 | IS 12540:1988 | Acrylonitrile 丙烯腈 | 2022.10.24 |
261 | IS 17265:2019 | 100 Percent. Polyester Spun Grey and White Yarn (PSY) 100% 涤纶精纺灰白纱线(PSY) | 2021.10.3 |
262 | IS 17261:2019 | Polyester Continuous Filament Fully Drawn Yarn (FDY) 聚酯连续长丝全拉伸丝(FDY) | 2021.10.3 |
263 | IS 17264:2019 | Polyester Industrial Yarn (IDY) 涤纶工业用纱线(IDY) | 2021.10.3 |
264 | IS 17262:2019 | Polyester Partially Oriented Yarn (POY) 部分定向聚酯纱线(POY) | 2021.10.3 |
265 | IS 17263:2019 | Polyester Staple Fibres (PSF) 涤纶短纤维(PSF) | 2021.10.3 |
266
| IS 7328:2020 | Polyethylene Material for moulding and extrusion (i) Low Density Polyethylene (LDPE) (ii) Linear Low-Density Polyethylene (LLDPE) (iii) High Density Polyethylene (HDPE) 模塑和挤压用聚乙烯材料 (i)低密度聚乙烯(LDPE) (ii)线性低密度聚乙烯(LLDPE) (iii)高密度聚乙烯(HDPE) | 2021.10.3 |
267 | IS 11356:2020 | Styrene-Butadiene Rubber Latex 丁苯胶乳 | 2021.10.12 |
268 | IS 16481:2016 | Synthetic Micro-Fibres for use in Cement Based Matrix 水泥基基体用合成微纤维 | 2021.10.3 |
269 | IS 12795:2020 | Linear Alkyl Benzene 直链烷基苯 | 2021.10.3 |
270 | IS 13601:1993 | Ethylene Vinyl Acetate (EVA) Copolymers 乙烯-醋酸乙烯酯(EVA)共聚物 | 2021.10.3 |
271 | IS 7686:2020 | 3(N, N-DiEthyl) Aminophenol 3(N,N-二乙基)氨基苯酚 | 2021.11.21 |
272 | IS 4566:2020 | Methylene Chloride (Dichloromethane) 二氯甲烷 | 2021.11.21 |
273 | IS 2012:2006 | Red Phosphorus 红磷 | 2021.11.21 |
274 | IS 17077:2019/ ISO 19062-1:2015 | Acrylonitrile Butadiene Styrene (ABS) 丙烯腈,丁二烯和苯乙烯共聚物 | 2022.3.10 |
275 | IS 869:2020 | Ethylene Dichloride 二氯化乙烯 | 2022.3.10 |
276 | IS 17370:2020 | p-Xylene 对二甲苯 | 2022.3.23 |
277 | IS 14434:1998 | Polycarbonate 聚碳酸酯 | 2022.3.10 |
278 | IS 17397 (Part 1): 2020/ ISO 16365-1: 2014 | Polyurethanes 聚氨酯 | 2022.3.23 |
279 | IS 17442:2020 | Vinyl Chloride Monomer 氯乙烯单体 | 2022.3.10 |
280 | IS 17450:2020 | 1,3 Phenylenediamine 间苯二胺 | 2022.10.24 |
281 | IS 10931:1984 | Lauric Acid 月桂酸 | 2022.10.24 |
282 | IS 12029:1986 | Acid Oil 酸油 | 2022.10.24 |
283 | IS 12067:1987 | Palm Fatty Acids 棕榈脂肪酸 | 2022.10.24 |
284 | IS 12068:1987 | Rice Bran Fatty Acids 米糠脂肪酸 | 2022.10.24 |
285 | IS 12069:1987 | Coconut Fatty Acids 椰子脂肪酸 | 2022.10.24 |
286 | IS 12124:1987 | Rubberseed Fatty Acids 橡胶籽油脂肪酸 | 2022.10.24 |
287 | IS 12361:1988 | Hydrogenated Rice Bran Fatty Acids 氢化米糠脂肪酸 | 2022.10.24 |
表二:CRS注册(Registration Scheme)
SI.号 | IS号 | 产品 | 强制认证执行时间 |
1 | IS 798:2020 | Ortho Phosphoric Acid – Specification 正磷酸 | 2022.12.10 |
2 | IS 17439:2020 | Polyphosphoric Acid – Specification 聚磷酸 | 2022.12.22 |
3 | IS 17412:2020 | Trimethyl Phosphite – Technical Grade 亚磷酸三甲酯 | 2022.10.2 |
我们秉承科学严谨的工作态度,以客户为中心,高效统筹安排测试计划,竭力缩短测试时间的周期,为客户提供快捷、公正的第三方咨询检测等服务。服务区域遍布广东广州、深圳、东莞、佛山、中山、珠海、清远、惠州、茂名、揭阳、梅州、江门、肇庆、汕头、潮州、河源、韶关及全国各地如您有相关产品需要咨询,欢迎您直接来电4000-1998-38咨询我司工作人员,获得详细的费用报价与周期方案等信息,深圳讯科期待您的光临!