2022年11月30日,美国灯具设计联盟(DLC)发布了植物灯V3.0正式版标准以及植物灯抽检政策。植物灯V3.0预计会在2023年3月31日生效,而植物灯第一轮抽检预计会在2024年第一季度开始。
本次推出的更新主要涉及以下5点:
(1)植物灯光效(PPE)要求上升
植物灯V3.0要求PPE需要大于2.3μmol/J(允差-5%)
(2)产品信息要求
植物灯V3.0增加了需要在产品规格书上说明以下产品信息要求:
Controlled | PositionLighting Scheme¹ | Product Image and Dimensions² | Requirement Type | Method of Measurement and Evaluation | ||
Position | Use Case | |||||
Indoor | (Stacked) | Top light, intra- canopy, other (text) | Sole-source or Supplemental | All product submittals are required to include: A representative image of thequalifying productor family Product physicaldimensions (ininches) | Reported | Product specification sheet or supplemental materials |
(Non- stacked) | ||||||
Greenhouse | Top light, intra- canopy, other (text) | Supplemental |
(3)产品控制能力的要求
植物灯V3.0增加了对产品调光能力的要求,以及控制功能的描述
调光能力要求(不需要测试,只需在产品规格书说明):
² PPF大于等于350μmol/s的AC产品以及所有DC产品和光源类产品必须具有调光功能。
² PPF小于350μmol/s的AC产品仅需报告调光能力。
此外针对调光和控制功能,控制属性,接受/传输硬件这些产品信息描述,DLC也要求提供相关的控制标准/协议。(需从下表中选择产品对应的控制标准/协议)
Control Type (as displayed on the QPL) | Definition | Acceptable Terms | |
Wired | 0-10V | ||
0-10V IEC 60929 Annex E | Wired analog low-voltage control that varies DC voltage between O and 10 volts to produce varying light output. | 0-10V, 10V, 10Vo | |
0-10V AN51 C137.1(8-Voit) | |||
0-10V ANSI C137.1 (9-Volt) | |||
0-10V Other | |||
Phase Cut | |||
Phase Cut (Forward Phase) | Modification, or cutting, of the leading edge of the AC mains sinusoidal waveform to produce varying light output. | Phase-cut, forward phase, leading edge, TRIAC, magnetic low-voltage (MLV) | |
Phase Cut (Reverse Phase) | Modification, or cutting, of the trailing edge of the AC mains sinusoidal waveform to produce varying light output. | Phase-cut, reverse phase,trailing edge, electronic low-voltage (ELV) | |
DALI | |||
DALI | Digital Addressable Lighting Interface Protocol, a wired digital communication protocol registered by the DALI Alliance. | DALI | |
DALI2 | Digital Addressable Ligh ng Interface Protocol, a wired digital communication protocol registered by the DALI Alliance. | DALI2, DALI-2 |
ontrol Type (as displayed on the QPL) | Definition | Acceptable Terms | |
Ethernet | |||
Power Over Ethernet | Power over Ethernet (PoE) products are aspecific subset of DC products that complywith the IEEE 802.3 standards for carryingboth power and communication signals onEthernet cables. | Power Over Ethernet, PoE | |
Ethernet TCP/IP | Wired networking technology defined by IEEE 802.3 standards. | Ethernet | |
Ethernet Proprietary | |||
Other | |||
other wired | Other wired communication protoocol as specified by the manufacturer | N/A | |
Wireless | Zigbee | ||
zlgbee 3.0 | Wireless digital communication protocoldeveloped by the Connectivity StandardsAlliance. | Zigbee 3.0, ZB3 | |
zigbee-Manufacturer specific | ZigBee | ||
Bluetooth | |||
Bluetooth° Sig MESH andMMDL Layers | Wireless digital mesh communicationprotocol developed and maintained by theBluetooth Special Interest Group (SIG).Product utilizing and qualified with theBluetooth mesh specification in thenetworking and application layer. | Bluetooth SIG MESH,Bluetooth MESHTechnology | |
Wi-Fi | |||
Wi-Fi | Wireless networking protocol based on IEEE 802.11 | Wi-Fi, WIFI, IEEE 802.11 Wi-Fi Certified | |
Enocean | |||
EnOcean | Wireless digital communication protocol developed by EnOcean. | Enocean | |
Other | |||
Other Wireless | Other wireless communication protocol as specified by the manufacturer. | N/A |
(4)测试标准要求更新
植物灯V3.0仅接受LM79-19测试标准的79测试报告(不再接受LM79-08)。
(5)植物灯抽检政策
植物灯V3.0里面也增加了针对植物灯产品的抽检政策,具体要求如下:
Table 1 验证产品是否符合标准
Metric | Requirement(s) | Tolerance |
PPE | ≧2.3 | -5% |
Power Factor | ≧90% | -3percentage points |
THD | ≦20% | +5 percentage points |
Table 2 验证挂网信息
Metric | Tolerance |
PPF Output | ±10% |
system Wattage | ±12.7% |
PPID | ±10%zonal PPF(0-30.0-60.0-90 |
Spectral Output | ±10%within all 100 nm "bins" |
Beam Angie(linear replacement lamps and 2G11lamps only) | +5 |
我们秉承科学严谨的工作态度,以客户为中心,高效统筹安排测试计划,竭力缩短测试时间的周期,为客户提供快捷、公正的第三方咨询检测等服务。服务区域遍布广东广州、深圳、东莞、佛山、中山、珠海、清远、惠州、茂名、揭阳、梅州、江门、肇庆、汕头、潮州、河源、韶关及全国各地如您有相关产品需要咨询,欢迎您直接来电4000-1998-38咨询我司工作人员,获得详细的费用报价与周期方案等信息,深圳讯科期待您的光临!